;
ANARANA | DATE |
Max.Glass habe | 3000 × 3000mm |
Min.Glass habe | 80 × 80 mm |
Ny hatevin'ny vera | 3-25mm |
Transmissinon hafainganam-pandeha | 0,5-6m/min |
fahefana | 25.5KW |
lanja | 3700 kg |
Fibodoana tany | 7800 × 1000 × 2500 mm |
NO | Fampiasana kodiarana | fahefana (KW) | maotera marika | KODIANA FOTOTRA | |
Haingana | Anarana | ||||
1 | Fitotoana mafy | 2.2 | HUASHUN | 2800 | Kodiarana diamondra |
2 | Fitotoana mafy | 2.2 | HUASHUN | 2800 | Kodiarana diamondra |
3 | Fitotoana tsara | 1.5 | HUASHUN | 2800 | Kodiarana resin |
4 | Nikosokosoka | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Nikosokosoka | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Fitotoana tsara | 1.5 | HUASHUN | 2800 | Kodiarana resin |
7 | Nikosokosoka | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Nikosokosoka | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Fitotoana tsara | 2.2 | HUASHUN | 2800 | Kodiarana resin |
10 | Nikosokosoka | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Nikosokosoka | 1.5 | HUASHUN | 1400 | CE3 kodiarana |
Fitotoana tsara